More than 3300 peacekeepers from 120 countries have died in the line of duty under the flag of the United Nations.
The following are the men and women of the Uruguayan Armed Forces who gave their lives to ensure adequate conditions for lasting peace in countries torn by armed conflict:
33EN2nd Cpl.Alfredo JoséMaldonado De Ataídes
10/12/2013MONUSCODemocratic Republic of the Congo
# | Branch | Rank | Names | Surnames | Birth | Death | Mission | Country |
---|---|---|---|---|---|---|---|---|
35 | EN | Col. | Julio | Suarez | 04/10/1962 | 03/09/2014 | MONUSCO | Democratic Republic of the Congo |
34 | EN | Pvt. | Marcelo Heber | Peña Pellejero | 15/02/1978 | 28/12/2015 | MONUSCO | Democratic Republic of the Congo |
32 | EN | Col. | Ruben Daniel | Hernández Rodríguez | 20/06/1960 | 27/10/2012 | ONUCI | Ivory Coast |
31 | AN | CC | Marcelo | Teagle | 05/04/2012 | MONUSCO | Democratic Republic of the Congo | |
30 | Mr. | Pablo | Gorga Gonzalez | 17/04/1998 | MINUGUA | Republic of Guatemala | ||
29 | FAU | 1st Lt. (Av.) | Martín Andrés | Mazzoli Romero | 01/08/1982 | 30/07/2011 | MONUSCO | Democratic Republic of the Congo |
28 | MI | Sub. Com. | Carlos Ernesto | Tafernaberry | 01/01/1969 | 15/01/2010 | ONUCI | Ivory Coast |
27 | EN | Lt. Col. | Gonzalo Daniel | Martirené Ruibal | 24/04/1964 | 12/01/2010 | MINUSTAH | Haiti |
26 | FAU | AT 2ª | Néstor Fernando | Morales Martínez | 22/05/1978 | 09/10/2009 | MINUSTAH | Haiti |
25 | FAU | Cap. (Av.) | José Ignacio | Larrosa Píriz | 01/02/1975 | 09/10/2009 | MINUSTAH | Haiti |
24 | FAU | 1st Lt. (Av.) | Santiago Gabriel | Hernández Casas | 16/12/1978 | 09/10/2009 | MINUSTAH | Haiti |
23 | FAU | AT Ppal. | José Leonel | Pastor Ramírez | 04/09/1969 | 09/10/2009 | MINUSTAH | Haiti |
22 | FAU | AT 1ª | Enrique Alejandro | Montiel Ludueña | 27/01/1977 | 09/10/2009 | MINUSTAH | Haiti |
21 | FAU | AT 2ª | Yiyi Anabel | Medina Rodríguez | 30/06/1980 | 09/10/2009 | MINUSTAH | Haiti |
20 | EN | 2nd Lt. | Abdón Bernardo | Silva Román | 12/02/1974 | 08/12/2008 | MONUC | Democratic Republic of the Congo |
19 | EN | Pvt. | Francisco Javier | Rodríguez Castillo | 30/11/1974 | 08/02/2008 | MONUC | Democratic Republic of the Congo |
18 | EN | 1st Cpl. | Carlos Ariel | Clavijo | 01/06/1963 | 05/09/2005 | MONUC | Democratic Republic of the Congo |
17 | EN | 2nd Cpl. | Tinquer Daniel | Trindade | 17/01/1980 | 11/06/2005 | MONUC | Democratic Republic of the Congo |
16 | EN | 2nd Cpl. | Leandro Virgilio | Acosta Duarte | 19/10/1976 | 03/05/2005 | MINUSTAH | Haiti |
15 | EN | Sgt. | William Aparicio | Ferreira Cassini | 05/07/1954 | 13/05/2004 | MONUC | Democratic Republic of the Congo |
14 | EN | 1st Cpl. | Anibal | Dos Santos Ferreira | 22/11/1973 | 19/03/2004 | MONUC | Democratic Republic of the Congo |
13 | EN | Pvt. | Rúben Dario | Silveira Peralta | 10/12/1968 | 16/07/2003 | MONUC | Democratic Republic of the Congo |
12 | EN | Maj. | Oscar Omar | Gorgoroso López | 15/09/1962 | 09/11/2002 | MONUC | Democratic Republic of the Congo |
11 | MI | Of. Ppal. | Oscar Ariel | Guerra Olivera | 15/01/1963 | 04/02/1999 | MONUA | Angola |
10 | EN | Maj. | Adolfo | Scharpegge Mombrú | 05/06/1960 | 20/07/1998 | UNMOT | Tajikistan |
9 | EN | Pvt. | Óscar | Quiroga | 15/02/1963 | 31/12/1996 | UNAVEM III | Angola |
8 | EN | Maj. | Juan Saúl | Sosa Machado * | 20/05/1956 | 17/06/1994 | UNAMIR | Rwanda |
7 | EN | Pvt. | Nelson | Pereira Lezcano | 01/09/1963 | 07/12/1993 | ONUMOZ | Mozambique |
6 | EN | Pvt. | Gerardo | Aquino Pereira | 21/09/1970 | 31/05/1993 | UNTAC | Cambodia |
5 | FAU | Pvt. | José Fernando | Sappia Díaz | 08/11/1972 | 27/05/1993 | ONUMOZ | Mozambique |
4 | EN | 1st Cpl. | Eduardo | Lobelcho Martínez | 12/06/1961 | 21/05/1993 | ONUMOZ | Mozambique |
3 | EN | 1st Cpl. | Víctor | Valdéz Velázquez | 01/07/1949 | 21/05/1993 | ONUMOZ | Mozambique |
2 | AN | CS (Fus.) | Daniel Luis | Bustamante Ríos | 11/05/1959 | 14/05/1993 | UNTAC | Cambodia |
1 | EN | 2nd Cpl. | Gabriel | López Steinhardt | 11/12/1961 | 11/04/1993 | UNTAC | Cambodia |
Last updated on 28 December 2015´.